Approx. Rs 12,000 / SetGet Latest Price
Product Details:Model Name/Number | Detachable Double bar/ZMM2600T(4in1) |
Fuel Tank Capacity | 700 ml |
Rated Power | 0.85 kw/7500 r/min |
Displacement | 25.4 CC |
Bar Lengths | 10" |
Chain Oil Capacity | 140 ml |
NW/GW | 6.7/8.7 Kg |
Engine Type: | Single cylinder, air-forced cool,2 stroke |
Displacement: | 25.4 cc |
Rated Power: | 0.85 kw/7500 r/min |
Bar Lengths: | 10" |
Fuel Tank Capacity: | 700 ml |
Chain Oil Capacity: | 140 ml |
NW/GW: | 6.7/8.7 kg |
Model name | Detachable Double-bar | Notes | |
Model | ZMM2600T(4in1) | ||
Quantity(pcs) | 20'container | 364 | |
40'container | 883 | ||
Min.order(pcs) | Appearance color/package standard allocation | 200 | |
Customized Appearance color/package order quantity | 900 | Appearance color type of one model≤4 |
Explore More Products
© Labdhi International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited