Approx. Rs 12,200 / SetGet Latest Price
Product Details:Engine Type | 2 Stroke |
Operation | Manual & Powered |
Brand | Labdhi International |
Power Type | Petrol/Diesel |
Automation Grade | Semi-Automatic |
Fuel Tank Capacity | 900 ml |
Warranty | 6 Months Engine Reparable Warranty |
Displacement | 51.7 CC |
Fuel Used | Petrol with 2T oil |
Dry Weight Of Machine | 8 Kg |
Net Weight | 9 Kg |
Drive Shaft | 26 mm diameter with 7 spline inner shaft |
Oil Mixing | 1 Ltr. Petrol with 40ml 2T Oil |
Starting System | Recoil |
Model | LIBC-520T |
Accessories | 3T Blade, 40T Diamond Blade, 60T Metal Blade, Nylon Trimmer Head, Crop Collector Set |
We offer Two Stroke Multipurpose Brush Cutter And Paddy Cutter With Tiller Attachment which are made of high quality raw-material and available as per standard specifications.
Product Specification:
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Displacement | 32.5 CC |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 1000 ml |
Engine Model | 1E36F-2 |
Engine Power | 1.1kw/6500-7000 RPM/min. |
Idle Speed | 2800-3200 RPM/min |
Carburetor | Diaphragm type |
Fuel/Oil Mixture Ratio | 25:1 |
Working Pole Diameter | 26 mm |
Product Dimension | 1850x520x400 mm |
Carrying Type | Side attached |
We offer Side Attached Brush Cutter are made of high quality raw-material and available as per standard specifications.
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Model | SZ-CG411B |
Displacement | 40.2 CC |
Engine Type | 2 Stroke |
Engine Model | 1E40F-6 |
Engine Power | 1.45kw/6500-7000 RPM/min. |
Idle Speed | 2800-3200 RPM /min. |
Carburetor | Float type |
Fuel/Oil Mixture Ratio | 25:1 |
Working Pole Diameter | 26 mm |
Engine Weight | 3.9 Kg |
Machine Weight | 7.5 Kg |
Product Dimension | 1850x520x400 mm |
Carrying Type | Side Attached |
We offer SZ-CG411B Air Cooled Brush Cutter which are made of high quality raw-material and available as per standard specifications.
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Displacement | 25.4 CC |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 700 ml |
Engine Model | 1E34F |
Engine Power | 0.75kw/6500-7000 RPM/min. |
Idle Speed | 2800-3200 RPM/min |
Carburetor | Diaphragm type |
Fuel/Oil Mixture Ratio | 25:1 |
Working Pole Diameter | 26 mm |
Engine Weight | 2.7 Kg |
Machine Weight | 5.5 Kg |
Carrying Type | Hand hold |
We offer Hand Hold Brush Cutter which are made of high quality raw-material and available as per standard specifications.
Approx. Rs 15,500 / SetGet Latest Price
Product Details:Displacement | 58 CC |
Power | 9 HP |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 1100 ml |
Packing Size | 110*30*30 cm |
N.W./G.W. | 9.9/12.9 Kg |
Fuel Consumption | 600 ml/hr. |
Usage/Application | Agriculture, Garden,Tree Cuttting. |
Fuel Used | Petrol |
Multiple Use Brush Cutter are made of high quality raw-material and available as per standard specifications. These brush cutter mainly use for grass cutting, crop cutting, tree cutting, etc.
Approx. Rs 9,500 / SetGet Latest Price
Product Details:Brand | Labdhi International |
Model | XY-BC415B |
Displacement | 51.2 CC |
Power | 1.5KW/6500 RPM/min. |
Engine Type | 2 Stroke |
Engine Model | 1E44F5 |
Fuel Mixture Ratio | 25:1 |
Ignition | CDI |
Starter System | Recoil |
Shaft Length | 1530 mm bent shaft |
Shaft Diameter | 26 mm |
Blade Material | Little black nylon cutter, metal blade |
Engine Carton Size | 330*230*330 mm |
Shaft Carton | 1650*110*140 mm |
N.W./G.W. | 9.0/11.2 Kgs |
We offer XY-BC415B Brush Cutter which are made of high quality raw-material and available as per standard specifications.
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Labdhi International |
Fuel | Diesel |
Engine Power | 7 HP |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 650 ml |
Tilling Depth | 3-4 inch |
Material | Mild Steel |
Size | 28 mm |
No Of Rotary Blades | 2 |
Additional Information:
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Model | SZ-CG330 |
Displacement | 32.5 CC |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 100 ml |
Engine Model | 1E36F-2 |
Engine Power | 1.1kw/6500-7000 RPM/min. |
Idle Speed | 2800-3200 RPM/min. |
Carburetor | Diaphragm type |
Fuel/Oil Mixture Ratio | 25:1 |
Working Pole Diameter | 26 mm |
Engine Weight | 2.7 Kg |
Machine Weight | 5.5 Kg |
Product Dimension | 1850x520x400 mm |
Carrying Type | Hand Hold |
We offer SZ-CG330 Brush Cutter Tools which are made of high quality raw-material and available as per standard specifications.
Approx. Rs 12,500 / SetGet Latest Price
Product Details:Model | GX-35 |
Displacement | 40.2 CC |
Number Of Cylinders | Single |
Power | 1.2KW/6500 RPM |
Brand | Labdhi International |
Fuel Tank Capacity | 500 ml |
Cooling System | Air cooling |
Engine Type | 4 stroke |
Gross Weight | 10 Kg |
Additional Information:
Explore More Products
© Labdhi International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited