- Home
- ยป
- Our Product Range
- »
- New Items
New Items
Chain Saw Machine
Get Latest Price
We offer Chain Saw Machine
Features:-
Specifications:-
Applications:-
Features:-
- The environment-protection and energy-saving design ensures low oil consumption and discharge.
- The manual pump oiler makes the start much easier.
- The main parts such as chain, guide plate and carburetor have various grades and allocations to choose.
- The specially-designed unit electronic ignition device is reliable because it has superior performance and strong durability and weather resistance.
- Anti-bounce automatic chain brake control system.
- The combination of wire spring and high-strength yielding rubber ensures excellent shock effect.
Specifications:-
| Engine Type: | Single cylinder, air-forced cool,2 stroke |
| Displacement: | 39.6 cc |
| Rated Power: | 1.5 kw/8500 r/min |
| Bar Lengths: | 16" |
| Fuel Tank Capacity: | 410 ml |
| Chain Oil Capacity: | 240 ml |
| Dry Weight: | 4.7 kg |
| NW/GW: | 5.5/7.0 kg |
| Package | Standard Rectangular | Trapezoidal | Plastic Box Packaging | Notes | |
| Quantity(pcs) | 20'container | 984 | 1040 | 440 | |
| 40'container | 1992 | 2430 | 1200 | ||
| Min.order(pcs) | Appearance color/package standard allocation, | 200 | 200 | 200 | |
| Customized Appearance color/package order quantity | 2000 | 2400 | 1200 | Appearance color type of one model≤4 | |
Applications:-
- Household firewood chopping and pruning, park reserve and looping
Additional Information:
- Item Code: ZM4000D
Yes! I am InterestedRequest A Callback
Chain Saw
Get Latest Price
Product Details:
| Power Source | Petrol |
| Bar Length | 22 inch (55 cm) |
| Engine Displacement | 58 cc |
| Power | 2.2 kW (3.0 HP) |
| Weight | 8.5 kg |
| Chain Pitch | 3/8 inch |
| Fuel Tank Capacity | 900 ml |
| Chain Type | Full Chisel |
| Features | Primer Bulb, Easy Start, Anti-Vibration |
Yes! I am InterestedRequest A Callback