Product Price :Get Latest Price
We offer Double Bar Garden Machine.Engine Type: | Single cylinder, air-forced cool,2 stroke |
Displacement: | 25.4 cc |
Rated Power: | 0.85 kw/7500 r/min |
Hedge Trimmer: | 22" |
Pole Pruner: | 10" |
Line Head Trimmer: | 335 mm |
Brass Blade: | 255 mm |
Fuel Tank Capacity: | 700 ml |
Chain Oil Capacity: | 140 ml(Pole Chain Saw) |
NW/GW: | 6.5/8.5 kg |
Model name | Detachable Double-bar | Notes | |
Model | ZMM2600T(4in1)* | ||
Quantity(pcs) | 20''container | 364 | |
40''container | 883 | ||
Min.order(pcs) | Appearance color/package standard allocation | 200 | |
Customized Appearance color/package order quantity | 900 | Appearance color type of one model≤4 |
Product Price :Get Latest Price
We offer Electric Garden MachineEngine Type: | Single cylinder, air-forced cool,2 stroke |
Displacement: | 25.4 cc |
Rated Power: | 0.85 kw/7500 r/min |
Hedge Trimmer: | 22" |
Pole Pruner: | 10" |
Line Head Trimmer: | 335 mm |
Brass Blade: | 255 mm |
Fuel Tank Capacity: | 700 ml |
Chain Oil Capacity: | 140 ml(Pole Chain Saw) |
NW/GW: | 11.8/13.1 kg |
Model name | Detachable Double-bar | Notes | |
Model | ZMM2600T(4in1) | ||
Quantity(pcs) | 20'container | 364 | |
40'container | 883 | ||
Min.order(pcs) | Appearance color/package standard allocation | 200 | |
Customized Appearance color/package order quantity | 900 | Appearance color type of one model≤4 |
Product Price :Get Latest Price
We offer Multi-Purpose Garden MachineEngine Type: | Single cylinder, air-forced cool,2 stroke |
Displacement: | 25.4 cc |
Rated Power: | 0.85 kw/7500 r/min |
Hedge Trimmer: | 22" |
Pole Pruner: | 10" |
Line Head Trimmer: | 335 mm |
Brass Blade: | 255 mm |
Fuel Tank Capacity: | 700 ml |
Chain Oil Capacity: | 140 ml(Pole Chain Saw) |
NW/GW: | 11.8/13.1 kg |
Model name | General Model | Notes | |
Model | ZMM2600(4in1) | ||
Quantity(pcs) | 20'container | 482 | |
40'container | 1170 | ||
Min.order(pcs) | Appearance color/package standard allocation | 200 | |
Customized Appearance color/package order quantity | 1200 | Appearance color type of one model≤4 |
Product Price :Get Latest Price
We offer Single Cylinder Garden Machine.Engine Type: | Single cylinder, air-forced cool,2 stroke |
Displacement: | 25.4 cc |
Rated Power: | 0.85 kw/7500 r/min |
Hedge Trimmer: | 22" |
Pole Pruner: | 10" |
Line Head Trimmer: | 335 mm |
Brass Blade: | 255 mm |
Fuel Tank Capacity: | 700 ml |
Chain Oil Capacity: | 140 ml(Pole Chain Saw) |
NW/GW: | 6.5/8.5 kg |
Model name | Detachable Double-bar | Notes | |
Model | ZMM2600T(4in1)* | ||
Quantity(pcs) | 20'container | 364 | |
40'container | 883 | ||
Min.order(pcs) | Appearance color/package standard allocation | 200 | |
Customized Appearance color/package order quantity | 900 | Appearance color type of one model≤4 |
Product Price :Get Latest Price
We offer Trimming Garden Machine.Engine Type: | Single cylinder, air-forced cool,2 stroke |
Displacement: | 25.4 cc |
Rated power: | 0.85 kw/7500 r/min |
Hedge Trimmer: | 22" |
Pole Pruner: | 10" |
Line Head Trimmer: | 335 mm |
Grass Blade: | 255 mm |
Lawn Edger: | 200 mm |
Cultivator: | 225 mm |
Fuel Tank Capacity: | 700 ml |
Chain Oil Capacity: | 140 ml(Pole Chain Saw) |
NW/GW: | 18.6/19.9 kg |
Model name | Simple connection type | Notes | |
Model | ZMM2600(6in1)* | ||
Quantity(pcs) | 20'container | 320 | |
40'container | 800 | ||
Min.order(pcs) | Appearance color/package standard allocation | 200 | |
Customized Appearance color/package order quantity | 800 | Appearance color type of one model≤4 |
Product Price :Get Latest Price
We offer Professional Garden Machine.Engine Type: | Single cylinder, air-forced cool,2 stroke |
Displacement: | 25.4 cc |
Rated power: | 0.85 kw/7500 r/min |
Hedge Trimmer: | 22" |
Pole Pruner: | 10" |
Line Head Trimmer: | 335 mm |
Grass Blade: | 255 mm |
Lawn Edger: | 200 mm |
Cultivator: | 225 mm |
Fuel Tank Capacity: | 700 ml |
Chain Oil Capacity: | 140 ml(Pole Chain Saw) |
NW/GW: | 18.6/19.9 kg |
Model name | Professional connection type | Notes | |
Model | ZMM2600(6in1) | ||
Quantity(pcs) | 20'container | 320 | |
40'container | 800 | ||
Min.order(pcs) | Appearance color/package standard allocation | 200 | |
Customized Appearance color/package order quantity | 800 | Appearance color type of one model≤4 |
Explore More Products
© Labdhi International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited